Morning Schedule
| STOP LOCATION | APPROX TIME |
|---|---|
| 1122 Upper Wellington | 6:50 am |
| 621 Fennell | 6:56 am |
| 98 East 19th Street | 7:00 am |
| Upper Wentworth and Stone Church | 7:06 am |
| 781 Upper Ottawa St | 7:12 am |
| 42 Palmer | 7:15 am |
| 880 Limeridge Rd | 7:20 am |
| 14 Derby | 7:25 am |
| 899 Stone Church | 7:29 am |
| Bus stop on Upper Gage just past Quail | 7:30 am |
| Winterberry & Mud | 7:35 am |
| Heritage Green Nursing Home | 7:40 am |
| 245 Kenora Avenue | 7:53 am |
| 152 Walter Ave N | 8:03 am |
| King & Maple | 8:13 am |
| 80 Ashley | 8:16 am |
| King William & Victoria | 8:20 am |
| Main Street opposite Paisley | 8:31 am |
| 701 Stone Church Rd W | 8:41 am |
| Grandview Adventist Academy | 9:00 am |
Monday-Thursday Afternoon Schedule
| STOP LOCATION | APPROX TIME |
|---|---|
| Grandview Adventist Academy | 3:40 pm |
| 701 Stone Church Rd W | 4:04 pm |
| 1122 Upper Wellington | 4:15 pm |
| 621 Fennell Ave | 4:23 pm |
| 98 East 19th Street | 4:26 pm |
| 71 Rockview | 4:35 pm |
| 470 Stonechurch | 4:39 pm |
| 1354 Upper Sherman | 4:43 pm |
| 14 Derby | 4:46pm |
| 880 Limeridge | 4:53 pm |
| 781 Upper Ottawa | 4:57 pm |
| 899 Stonechurch Road | 5:05 pm |
| Bus stop on Upper Gage just past Quail | 5:06 pm |
| Stop in front of church just past Old Mud | 5:11 pm |
| Heritage Green Nursing Home | 5:15 pm |
| 245 Kenora Avenue | 5:27 pm |
| 152 Walter Ave N | 5:38 pm |
| King & Maple | 5:45 pm |
| 80 Ashley | 5:52 pm |
| King William & Victoria | 5:55 pm |
| 1001 Main Street W | 6:07 pm |
Friday afternoon schedule to be posted soon.